Get 10x more orders than eCommerce stores
| Shopify | Neartail | |
|---|---|---|
| Business | ||
| Size | Large | Small |
| Products # | 1000+ | 5 - 500 |
| Suitable for | Electronics, Fashion, Home & Kitchen | Grocery, Bakery, Restaurants |
| Customer | ||
| Type | New customers | Repeat customers |
| Optimized for | Browsing | Ordering |
| Acquisition | Google Search, Google Ads | WhatsApp, Instagram fans |
| Experience | ||
| Similar to | Amazon website | McDonald's kiosk |
| Pages | Catalog + Detail product pages | Single or multiple-step form |
| Navigation | Complex (with Search, Recommendation) | Simple (with Back, Next Button) |
| Payment | Shopify only | Card, P2P, Cash payment |
Copying last week's Google Form to change the menu gives you a new link and a new sheet every week, so your orders end up split across sheets. Hide last week's meals and add this week's on the same link, so every week's orders land in one Google Sheet.